Group 1: Louisville, Kentucky, Towson, Tennessee Tech |
| | Ct. 1 | Louisville & Kentucky | Ct. 2 | Towson & Tennessee Tech |
Session 1: 1PM- 2:30 | 45 min/ 1PM- 1:45PM | | Middle Blockers 16 max | | Pin Hitters 16 max |
| switch | | | | |
| 45 min/ 1:45PM- 2:30PM | | Pin Hitters 16 max | | Middle Blockers 16 max |
| | | | | |
| | Ct. 1 | Louisville & Kentucky | Ct. 2 | Towson & Tennessee Tech |
Session 2: 3PM- 4:30 | 45 min/ 3PM- 3:45PM | | Setters 16 max | | Libero/ DS 16 max |
| Switch | | | | |
| 45 min/ 3:45PM- 4:30PM | | Libero/ DS 16 max | | Setters 16 max |
| | | | | |
Group 2: Ohio State, Cincinnati, Bellarmine, Northern Kentucky | | | |
| | Ct. 1 | Ohio State & Cincinnati | Ct. 2 | Bellarmine & Northern Kentucky |
Session 1: 1PM- 2:30 | 45 min/ 1PM- 1:45PM | | Setters 16 max | | Libero/ DS 16 max |
| switch | | | | |
| 45 min/ 1:45PM- 2:30PM | | Libero/ DS 16 max | | Setters 16 max |
| | | | | |
| | Ct. 1 | Ohio State & Cincinnati | Ct. 2 | Bellarmine & Northern Kentucky |
Session 2: 3PM- 4:30 | 45 min/ 3PM- 3:45PM | | Middles 16 max | | Pin Hitters 16 max |
| switch | | | | |
| 45 min/ 3:45PM- 4:30PM | | Pin Hitters 16 max | | Middles 16 max |
| | | | | |
Group 3: South Carolina, Western Kentucky, Butler, Old Dominion |
| | Ct. 1 | South Carolina & Western Kentucky | Ct. 2 | Butler & Old Dominion |
Session 1: 1PM- 2:30 | 45 min/ 1- 1:45 | | Pin Hitters 16 max | | Middles 16 max |
| switch | | | | |
| 45 min/ 1:45PM- 2:30PM | | Middles 16 max | | Pin Hitters 16 max |
| | | | | |
| | Ct. 1 | South Carolina & Western Kentucky | Ct. 2 | Butler & Old Dominion |
Session 2: 3PM- 4:30 | 45 min/ 3PM- 3:45PM | | Setters 16 max | | Libero/ DS 16 max |
| switch | | | | |
| 45 min/ 3:45PM- 4:30PM | | Libero/ DS 16 max | | Setters 16 max |
| | | | | |
Group 4: Alabama, Morehead State, College of Charleston, UMBC |
| | Ct. 1 | Alabama & Morehead State | Ct. 2 | College of Charleston and UMBC |
Session 1: 1PM- 2:30 | 45 min/ 1PM- 1:45PM | | Setters 16 max | | Libero/ DS 16 max |
| switch | | | | |
| 45 min/ 1:45PM- 2:30PM | | Libero/ DS 16 max | | Setters 16 max |